Sku | Description | Price | Link |
---|---|---|---|
94007 | Fame Layflat Lift Chair | $809.90 | View Item |
2007 | Fame Wall Hugger Recliner | $453.90 | View Item |
5007P | Fame Power Headrest Rocker Recliner | $676.40 | View Item |
1007 | Fame Rocker Recliner | $453.90 | View Item |
6007P | Fame Power Headrest Wall Hugger Recliner | $631.90 | View Item |
97007-95P | Fame Layflat Lift Chair with SoCozi Technology | $1,165.90 | View Item |
1007Plus | Fame Power Plus Rocker Recliner with USB Port | $614.10 | View Item |
5007-95P | Fame Power Headrest Rocker With SoCozi Massage | $943.40 | Current Item |
1007P | Fame Rocker Recliner with Power | $587.40 | View Item |
97007 | Fame Layflat Lift Chair with Power Headrest | $898.90 | View Item |
2007P | Fame Wall Hugger Recliner with Power | $542.90 | View Item |
1007S | Fame Rocker Recliner with Swivel | $498.40 | View Item |
6007-95P | Fame Power Headrest Wallhugger With SoCozi Massage | $898.90 | View Item |
2007Plus | Fame Power Plus Wall Hugger Recliner with USB Port | $569.60 | View Item |
Item & Dimensions | |
---|---|
Manufacturer | Southern Motion |
Width (side to side) | 28" W |
Depth (front to back) | 40" D |
Height (bottom to top) | 42" H |
Fabric & Upholstery | |
Custom Options | Custom Fabrics or Leathers |
Fabric Options | Multiple Upholstery Options Available |
Style Elements | |
Base Type | Rocker Base |
Reclining | |
Feature | No-Gap Footrest |
Feature | USB Port/Charger |
Feature | Power Headrest |
Feature | Power Lumbar |
Reclining Release | Power Recliner |
Recliner Mechanism | Mechanisms are built to last with heavy gauge steel and shoulder rivets to maintain smooth reclining function. Each power reclining piece has a button on the outside arm that activates a motor which drives the reclining mechanism to an infinite number of positions. |
Recliner Features | Massage |
Construction & Warranty | |
Frame Construction | Our reclining furniture features a hardwood seat frame and laminated veneers. |
Padding & Ergonomics | Durability is built-in for life, with 1.8 density foam, 28 pound compression and fiber wrapped seat cushions for unbelievable comfort now and years from now. Back cushions are filled with polyester fiber. |
Seat Support | Seat cushions are supported by strong spring platforms while backs are filled with polyester fiber. This combination gives the discerning customer years of balanced comfort for the perfect relationship of firmness and softness between seat and back. |
Warranty | Limited Lifetime: Frame and Mechanism. One Year: Fabrics. Five Years: Cushions. |